Auto-detected +EV edges for the week of Nov 9, 2026. Total: 114+ edges · average +EV: 24.7% · biggest +EV: 132.2% · graded so far: — hit rate, — on 1u flat stakes.
Top edges from the week
| Sport / market | Bet / book | +EV | Result | CLV surplus |
|---|---|---|---|---|
| NCAAFMoneyline | Kent State Golden FlashesKent State Golden Flashes @ Bowling Green Falcons · FanDuel · +290 | 132.2% | Pending— | — |
| NCAAFMoneyline | Kent State Golden FlashesKent State Golden Flashes @ Bowling Green Falcons · Bovada · +285 | 129.2% | Pending— | — |
| NCAAFMoneyline | Kent State Golden FlashesKent State Golden Flashes @ Bowling Green Falcons · BetMGM · +275 | 123.3% | Pending— | — |
| NCAABMoneyline | Wichita St ShockersWichita St Shockers @ USC Trojans · DraftKings · +600 | 95.9% | Pending— | — |
| NCAABMoneyline | Kentucky WildcatsKansas Jayhawks @ Kentucky Wildcats · BetRivers · +335 | 91.3% | Pending— | — |
By sport
| Sport | Edges | Avg +EV | Graded / hit rate | Units |
|---|---|---|---|---|
| NCAAB | 78 | 23.7% | 0— | — |
| NCAAF | 17 | 32.5% | 0— | — |
| NBA | 8 | 26.4% | 0— | — |
| NHL | 7 | 22.5% | 0— | — |
| NFL | 4 | 9.6% | 0— | — |
By sportsbook
| Sportsbook | Edges | Avg +EV | Graded / hit rate | Units |
|---|---|---|---|---|
| FanDuel | 46 | 20.6% | 0— | — |
| DraftKings | 26 | 25.6% | 0— | — |
| BetMGM | 18 | 30.8% | 0— | — |
| BetRivers | 14 | 20.4% | 0— | — |
| Bovada | 10 | 35.9% | 0— | — |
Results and closing line value
Graded record0W-0L-0P— hit rate · —
CLV sample3-243.7 average surplus · 0 beat close
CLV surplus is the American-odds difference between the captured bet price and the closing line. A positive number means the tracked price beat the close.
Weekly scan snapshot
- 🐕 Weekly sharp-money recap · Nov 8 – Nov 14 114 +EV edges detected this week · biggest +EV: 132.2% Auto-detected by scanning 7 books.
- → NCAAF · Moneyline: FanDuel Kent State Golden Flashes (+290) — 132.2% +EV
- → NCAAB · Moneyline: DraftKings Wichita St Shockers (+600) — 95.9% +EV
- → NBA · Moneyline: DraftKings Los Angeles Clippers (+1700) — 43.2% +EV
- → NHL · Moneyline: BetMGM Los Angeles Kings (+165) — 38.7% +EV
- → NCAAF · Moneyline: Bovada Kent State Golden Flashes (+285) — 129.2% +EV
- Full track record → https://edgehound.onrender.com/results #+EV